Race Points (best 1 of 1)
13.5 Winged Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CUZ 1 [1,0,0,0,...] 11.280 1 : 35/2:37.197
2 MATT RIECHERS 1 [1,0,0,0,...] 11.730 1 : 35/2:30.624
3 NICK HENDERSON 1 [1,0,0,0,...] 11.839 1 : 35/2:34.586
4 AIDEN HAVENER 2 [0,1,0,0,...] 11.960 2 : 35/2:33.512
5 B.G 2 [0,1,0,0,...] 12.261 2 : 35/2:38.729
6 JEREMIAH MADEN 2 [0,1,0,0,...] 12.517 2 : 33/2:37.786
7 NOAH COUGHENOVR 3 [0,0,1,0,...] 11.890 3 : 34/2:40.296
8 MATT RIDGEWAY 3 [0,0,1,0,...] 12.625 3 : 33/2:33.393
9 KINLEIGH COUGHENOUR 3 [0,0,1,0,...] 13.181 3 : 30/2:38.600
10 JOSH KNEBEL 4 [0,0,0,1,...] 13.381 4 : 32/2:37.320
11 ZACHERY ASAY 4 [0,0,0,1,...] 13.883 4 : 29/2:39.134
12 JASON HAHN 4 [0,0,0,1,...] N/A 4 : 33/2:34.076
13 JOSH BROOKS 5 [0,0,0,0,...] 12.115 5 : 20/1:30.627
14 ANDREW SCHROEDER 5 [0,0,0,0,...] 12.450 5 : 32/2:34.357
15 KYLEE COUGHENOUR 5 [0,0,0,0,...] 12.531 5 : 31/2:38.446
16 BRYAN WRIGHT 6 [0,0,0,0,...] 13.551 6 : 15/2:43.280
17 MOOSE JR 6 [0,0,0,0,...] 15.277 6 : 23/2:01.335
13.5 Wingless Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY LIDGARD 1 [1,0,0,0,...] 12.015 1 : 35/2:35.553
2 BRIAN HENDRIX 1 [1,0,0,0,...] 12.115 1 : 35/2:38.325
3 MICHAEL DOYLE 2 [0,1,0,0,...] 12.595 2 : 34/2:37.199
4 ANDREW SCHROEDER 2 [0,1,0,0,...] 13.030 2 : 35/2:41.119
5 LUKE HARPER 3 [0,0,1,0,...] 12.146 3 : 34/2:38.720
6 VON MENY 3 [0,0,1,0,...] 13.152 3 : 35/2:42.080
7 TAYLOR BANEY 4 [0,0,0,1,...] 12.482 4 : 31/2:41.296
8 NOAH COUGHENOVR 4 [0,0,0,1,...] 13.098 4 : 31/2:36.399
9 JASON ORMSBY 5 [0,0,0,0,...] 13.266 5 : 1/11.953
10 KEVIN HOLDER 5 [0,0,0,0,...] 14.799 5 : 29/2:41.938
45+ Outlaw Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN HENDRIX 1 [1,0,0,0,...] 10.710 1 : 35/2:15.538
2 MIKE BASHAM 1 [1,0,0,0,...] 10.932 1 : 35/2:20.802
3 JOHN COLLINS 2 [0,1,0,0,...] 10.643 2 : 35/2:21.233
4 AL KROL 2 [0,1,0,0,...] 10.818 2 : 35/2:15.758
5 MARK WELSH 3 [0,0,1,0,...] 11.551 3 : 35/2:18.227
6 MR. GRINCH 3 [0,0,1,0,...] N/A 3 : 32/2:24.338
7 JEFF HENDERSON 4 [0,0,0,1,...] 10.568 4 : 34/2:16.643
8 TERRY SMITH 4 [0,0,0,1,...] 12.157 4 : 29/2:21.035
9 STEVE DAVIS 5 [0,0,0,0,...] 12.000 5 : 29/2:23.992
10 JON HENDERSON 5 [0,0,0,0,...] 17.105 5 : 11/2:17.865
11 JEREMY REILLEY 6 [0,0,0,0,...] 10.540 6 : 6/27.425
12 MATT RIDGEWAY 6 [0,0,0,0,...] 12.025 6 : 10/48.771
13 CUZ 7 [0,0,0,0,...] 10.801 7 : 0/0.000
NOVICE
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYDER DELAIR 1 [1,0,0,0,...] 15.050 1 : 35/3:06.806
2 TRAVIS DELAIR 2 [0,1,0,0,...] 17.851 2 : 31/3:10.120
3 AUSTIN DELAIR 3 [0,0,1,0,...] 16.699 3 : 31/3:10.295
4 JOSH BROOKS JR 4 [0,0,0,1,...] 14.223 4 : 24/2:08.916
OUTLAW LATE MODEL
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEX FANNING 1 [1,0,0,0,...] 10.974 1 : 35/2:19.742
2 MIKE BASHAM 1 [1,0,0,0,...] 11.321 1 : 35/2:26.177
3 MIKE MURPHY JR 2 [0,1,0,0,...] 10.667 2 : 34/2:22.119
4 STEVE DAVIS 2 [0,1,0,0,...] 11.886 2 : 34/2:29.323
5 JEREMY SMITH 3 [0,0,1,0,...] 11.323 3 : 34/2:24.174
6 JON HENDERSON 3 [0,0,1,0,...] 12.338 3 : 33/2:27.206
7 JEREMY REILLEY 4 [0,0,0,1,...] 10.564 4 : 33/2:27.829
8 MASON BIRD 4 [0,0,0,1,...] 12.749 4 : 30/2:23.403
9 SANDIN BUCHER 5 [0,0,0,0,...] 11.581 5 : 25/1:59.140
10 ADREW COUGHENOUR 5 [0,0,0,0,...] 11.667 5 : 32/2:28.983
11 MICHAEL MCGEE 6 [0,0,0,0,...] 10.804 6 : 23/1:54.287
12 DEAN MCGEE 6 [0,0,0,0,...] 11.846 6 : 19/1:40.785
13 TONY HOSS 7 [0,0,0,0,...] 14.485 7 : 14/1:23.856
14 MARK WELSH 7 [0,0,0,0,...] N/A 7 : 16/1:20.173
15 JOSH REDIEHS 8 [0,0,0,0,...] 11.510 8 : 9/46.968
16 JEREL DEATHERAGE 8 [0,0,0,0,...] 11.967 8 : 0/0.000
OUTLAW SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN FARIS 1 [1,0,0,0,...] 10.455 1 : 35/2:19.544
2 NICK HENDERSON 1 [1,0,0,0,...] 10.500 1 : 35/2:18.773
3 AIDEN HAVENER 1 [1,0,0,0,...] 10.997 1 : 35/2:23.718
4 JEREMY REILLEY 1 [1,0,0,0,...] N/A 1 : 35/2:09.458
5 JAROD HOWARD 2 [0,1,0,0,...] 10.002 2 : 34/2:20.029
6 B.G 2 [0,1,0,0,...] 10.627 2 : 34/2:12.480
7 SANDIN BUCHER 2 [0,1,0,0,...] 10.662 2 : 35/2:20.365
8 JEFF HENDERSON 2 [0,1,0,0,...] 10.685 2 : 35/2:25.310
9 MIKE MURPHY JR 3 [0,0,1,0,...] 9.932 3 : 35/2:27.243
10 ADDISON KROL 3 [0,0,1,0,...] 10.482 3 : 33/2:11.180
11 JEREMY SMITH 3 [0,0,1,0,...] 10.572 3 : 34/2:21.582
12 ADREW COUGHENOUR 3 [0,0,1,0,...] 10.991 3 : 35/2:21.139
13 MICHAEL MCGEE 4 [0,0,0,1,...] 10.250 4 : 31/2:19.400
14 TAYLOR BANEY 4 [0,0,0,1,...] 10.524 4 : 32/2:27.228
15 MATT RIECHERS 4 [0,0,0,1,...] 10.845 4 : 33/2:21.338
16 MASON BIRD 4 [0,0,0,1,...] 10.984 4 : 31/2:11.467
17 ANDREW SCHROEDER 5 [0,0,0,0,...] 11.405 5 : 28/2:13.699
18 NOAH DOYLE 5 [0,0,0,0,...] 12.034 5 : 28/2:20.627
19 UNDER BUDGET 5 [0,0,0,0,...] 12.982 5 : 16/1:20.909
20 JOHN COLLINS 5 [0,0,0,0,...] 39.777 5 : 33/2:22.392
21 ALEX FANNING 6 [0,0,0,0,...] 10.037 6 : 15/2:18.844
22 MR. GRINCH 6 [0,0,0,0,...] 10.254 6 : 7/2:26.094
23 JOSH KNEBEL 6 [0,0,0,0,...] 11.075 6 : 0/0.000
24 LARRY MAYWARD 6 [0,0,0,0,...] N/A 6 : 0/0.000
Sc Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHAEL DOYLE 1 [1,0,0,0,...] 12.947 1 : 35/2:42.943
2 JASON ORMSBY 2 [0,1,0,0,...] 12.575 2 : 35/2:44.479
3 JASON WALECKI 3 [0,0,1,0,...] 13.549 3 : 33/2:47.476
4 JOSH BROOKS 4 [0,0,0,1,...] 14.231 4 : 31/2:45.747
5 TERRY SMITH 5 [0,0,0,0,...] 13.511 5 : 16/1:26.642
6 WALLY SUHRKAMP 6 [0,0,0,0,...] 13.168 6 : 2/28.658
Sc Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY LIDGARD 1 [1,0,0,0,...] 11.273 1 : 35/2:34.079
2 ADDISON KROL 1 [1,0,0,0,...] 11.647 1 : 35/2:26.557
3 ZACHERY ASAY 2 [0,1,0,0,...] 12.057 2 : 34/2:34.982
4 MOOSE JR 2 [0,1,0,0,...] 13.276 2 : 33/2:27.855
5 JOSH REDIEHS 3 [0,0,1,0,...] 12.679 3 : 33/2:29.777
6 NOLAN HAHN 3 [0,0,1,0,...] N/A 3 : 33/2:34.789
7 BRETT FINKLE 4 [0,0,0,1,...] 12.701 4 : 33/2:38.578
8 JASON HAHN 4 [0,0,0,1,...] N/A 4 : 32/2:28.665
9 TONY HOSS 5 [0,0,0,0,...] 12.775 5 : 30/2:28.365
10 MICHAEL MCGEE 5 [0,0,0,0,...] 12.911 5 : 29/2:35.555
11 VON MENY 6 [0,0,0,0,...] 13.312 6 : 12/1:05.361
12 PALANSKY 6 [0,0,0,0,...] 15.188 6 : 23/2:30.747
13 BEN MAXSON 7 [0,0,0,0,...] 12.445 7 : 0/0.000
14 BILL B 7 [0,0,0,0,...] 12.468 7 : 5/35.223
SLASH STREET STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NOLAN HAHN 1 [1,0,0,0,...] 14.766 1 : 35/3:02.244
2 WALLY SUHRKAMP 1 [1,0,0,0,...] N/A 1 : 35/2:56.590
3 ZACH HARRIS 2 [0,1,0,0,...] 14.533 2 : 35/2:57.323
4 SANDIN BUCHER 2 [0,1,0,0,...] 14.560 2 : 35/3:03.004
5 BRYAN WRIGHT 3 [0,0,1,0,...] 14.201 3 : 35/3:06.325
6 JOSH BROOKS 3 [0,0,1,0,...] 14.678 3 : 35/2:58.366
7 JEREMIAH MADEN 4 [0,0,0,1,...] 15.136 4 : 34/3:01.133
8 PALANSKY 4 [0,0,0,1,...] 16.663 4 : 33/3:05.756
9 BEN WILLIAMS 5 [0,0,0,0,...] 15.553 5 : 15/1:31.183
10 KEVIN HOLDER 5 [0,0,0,0,...] 16.257 5 : 29/3:00.354
11 BEN MAXSON 6 [0,0,0,0,...] 14.045 6 : 0/0.000
STREET STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY LIDGARD 1 [1,0,0,0,...] 12.210 1 : 35/2:38.405
2 AL KROL 1 [1,0,0,0,...] 12.617 1 : 35/2:34.762
3 BRETT FINKLE 1 [1,0,0,0,...] 12.770 1 : 35/2:34.363
4 BRYAN WRIGHT 2 [0,1,0,0,...] 13.136 2 : 35/2:40.412
5 JASON ORMSBY 2 [0,1,0,0,...] 13.304 2 : 34/2:35.695
6 ZACH HARRIS 2 [0,1,0,0,...] 13.467 2 : 34/2:39.025
7 UNDER BUDGET 3 [0,0,1,0,...] 13.196 3 : 33/2:37.770
8 WALLY SUHRKAMP 3 [0,0,1,0,...] 13.508 3 : 33/2:36.111
9 BILL B 3 [0,0,1,0,...] 13.655 3 : 33/2:42.870
10 ISAIAH WEIS 4 [0,0,0,1,...] 13.757 4 : 30/2:34.989
11 JON HENDERSON 4 [0,0,0,1,...] 13.792 4 : 33/2:43.806
12 BEN WILLIAMS 4 [0,0,0,1,...] 14.216 4 : 32/2:37.818
13 MORGAN HARPER 5 [0,0,0,0,...] 13.444 5 : 31/2:42.163
14 JASON WALECKI 5 [0,0,0,0,...] 13.775 5 : 31/2:35.588
15 CUZ 5 [0,0,0,0,...] 13.865 5 : 0/0.000
16 AUSTIN CRAYNE 6 [0,0,0,0,...] 17.615 6 : 23/2:40.722
17 NOLAN HAHN 9 [0,0,0,0,...] N/A 9 : 0/0.000
close X